25-26
Club Fees
| Team Level | Fees | What's Included? |
|---|---|---|
| Resilient Training Academy | ~$1,100-$1,400 | Practice twice a week, 2 practice shirts, backpack |
| Developmental (Girls) | ~$2,200-$2,800 | Practice twice a week, 8-10 local tournaments (including Regionals), 2 practice shirts, 1 jersey, a pair of shorts, backpack, socks, warmup shirt |
| Local (Girls) | ~$2,800-$3,300 | Practice twice a week, 8-10 local tournaments (including Regionals), 2 practice shirts, 2 jerseys, a pair of shorts, backpack, socks, warmup shirt |
| Regional (Girls) | ~$3,300-$4,000 | Practice twice a week, 8-10 tournaments (travel within Texas), 2 practice shirts, 2 jerseys, a pair of shorts, backpack, socks, warmup shirt, Sports Recruits account, Hudl account |
| National (Girls) | ~$3,800-$4,700 | Practice twice a week, 8-10 tournaments (travel out-of-state), 2 practice shirts, 2 jerseys, a pair of shorts, backpack, socks, warmup shirt, Sports Recruits account, Hudl account |
| National (Boys) | ~$3,500-$3,750 | Practice twice a week, 8-10 tournaments (travel out-of-state), 2 practice shirts, 2 jerseys, a pair of shorts, backpack, socks, warmup shirt, Sports Recruits account, Hudl account |
notes
- $500 deposit due upon acceptance to the team via cash/check/Zelle/Venmo/CC ( has processing fee)
- Monthly payments from September 5th - April 5th or payment in full at the beginning of the season (5% discount when paying in full)
- Postseason fees are not included. Should a team make Nationals or play in any other tournaments after Regionals (early May), it will be an additional cost.
- Fees are approximated. May vary depending on the level of the team.